Mohican Results (unofficial)
Mohican Trail 100-mile Race
Loudonville, Ohio
June 16-17, 2007
Forest trails 11,000 ft. climb
100-mile finishers buckle award
1 Harland Peelle, 33, VA 18:03:08
2 Jerry Brandt, 34 19:29:31
3 Robert Pokorny, 46 19:33:46
4 Zach Gingerich, 27, IL 19:45:53
5 Connie Gardner, 42 19:57:14 female
6 Nathan Echols, 40, NJ 20:23:44
7 Doug Cassidy, 41, GA 20:23:47
8 Jeff Christian, 33, MI 20:48:29
9 Lloyd Thomas, 36 21:16:40
10 David Corfman, 44 21:24:57
Matthew Bedford, 46, MI 21:24:57
12 Jay Smithberger, 37 21:31:55
13 James Howton, 33, AR 21:28:22
14 Steve Core, 41, VA 21:48:32
15 David Liningston, 42 21:50:43
16 Juston Wickham, 31 21:50:48
17 Michael Hayden, 17, CA 21:59:52
18 Steve Miles, 44, PA 22:16:12
19 Geoff Sheppard, 40, ON 22:36:37
David Peterman, 44 22:36:37
21 TJ Hawk, 49 23:22:23
22 Jeff Gleason, 49, PA 23:34:55
23 Roy Heger, 52 23:45:21
24 Kyle Fedler, 41 23:50:43
25 David Krekeler, 48 23:58:03
26 Vic Harris, 50, OR 24:01:55
27 Damian Nathaniel, 40, IN 24:14:00
28 Brad Compton, 52, IN 24:21:28
29 Ted Niemann, 44 24:23:02
30 Jerone Wojnicki, 38, NY 24:31:56
31 James Davidson, 44, IN 24:39:24
32 Al Eder, 55 24:40:33
33 Stephen Godale, 38 24:58:57
34 Michael McKenna, 36, IL 25:02:08
35 Julie Bedford, 41, MI 25:13:26 female
36 Crystal Miller, 24 25:15:10 female
37 Richard Szekeresh, 46 25:19:55
38 Rita Barnes, 51 25:47:35 female
39 Darin Dunham, 38, VA 25:51:28
40 Dick Canterbury, 59, IN 25:54:39
41 Bob Engel, 52 26:16:16
Brian Young, 38 26:16:16
43 Dana Beyeler, 55, PA 26:17:50
44 Dennis Drey, 55, NM 26:22:54
45 Michael McCune, 52 26:23:33
46 Dustin Burkholder, 28 26:26:47
47 Ronald Ross, 49 26:36:35
48 Ralph Hirt, 69, CA 26:37:40
49 Ray Bovaird, 40 26:46:04
50 Sean Humphrey, 33 26:53:09
51 George Peterk, 47, AR 26:57:29
52 Regis Shivers Jr., 37 26:59:10
53 Jeff Atwell, 29, CA 27:00:14
54 Brian Nash, 47 27:13:50
55 Sean McCormick, 35 27:17:45
56 Mike Jacolenne, 55 27:20:51
57 Thomas Schnitzius, 54, CO 27:31:46
58 Al Kershner, 53, PA 27:38:23
59 David Schwabenbauer, 42 27:39:40
60 Jeff Zimmerman, 41, IN 27:44:29
61 Brian Beduhn, 36, NC 27:49:37
62 Gabe Rainwater, 19 27:51:36
63 Michael Heider, 47 27:52:01
64 Randy Dietz, 57, PA 27:53:49
65 Linda Barhorst, 45 27:55:06 female
66 Joe Earl, 34 28:15:20
67 Stephen Wirick, 54 28:15:30
68 David Gregory, 38 28:17:03
69 James Horn, 54, IN 28:17:07
70 Paul Lefelhocz, 38 28:21:05
71 Steve Sutton, 49 28:22:53
72 Frank Dwyer, 36 28:24:21
73 Sharon Zelinski, 42, ON 28:28:43 female
74 Bill Sublett, 49, VA 28:31:52
75 Josh Dillingham, 21 28:34:51
76 Michael Denoma, 51, Singapore 28:36:00
77 Tom Jennings, 49, PA 28:38:07
78 Todd Shephard, 36 28:47:57
79 Moe White, 56, ON 28:52:08
Bruce Smith, 46, ON 28:52:08
81 Rosemary Evans, 53, KY 28:55:42 female
82 Frederick Davis III, 59 28:57:53
Timothy Gordon, 56, MI 28:57:53
84 Dannis Hughbanks, 49, KY 29:10:48
85 Bob Drake, 50 29:10:50
86 Nofal Musfy, 65, TX 29:17:24
87 William Johnson, 59, IL 29:21:32
88 Perry Johnson, 33, IL 29:21:34
89 Douglas Wielgat, 51, WI 29:24:04
90 Charles Jackson, 48, IN 29:27:17
91 Suzanne Pokorny, 40 29:27:48 female
92 Jay Barry, 53, PA 29:33:19
Joe Barry, 61, TX 29:33:19
94 Marissa Toland, 40, TX 29:41:14 female
155 starters
Loudonville, Ohio
June 16-17, 2007
Forest trails 11,000 ft. climb
100-mile finishers buckle award
1 Harland Peelle, 33, VA 18:03:08
2 Jerry Brandt, 34 19:29:31
3 Robert Pokorny, 46 19:33:46
4 Zach Gingerich, 27, IL 19:45:53
5 Connie Gardner, 42 19:57:14 female
6 Nathan Echols, 40, NJ 20:23:44
7 Doug Cassidy, 41, GA 20:23:47
8 Jeff Christian, 33, MI 20:48:29
9 Lloyd Thomas, 36 21:16:40
10 David Corfman, 44 21:24:57
Matthew Bedford, 46, MI 21:24:57
12 Jay Smithberger, 37 21:31:55
13 James Howton, 33, AR 21:28:22
14 Steve Core, 41, VA 21:48:32
15 David Liningston, 42 21:50:43
16 Juston Wickham, 31 21:50:48
17 Michael Hayden, 17, CA 21:59:52
18 Steve Miles, 44, PA 22:16:12
19 Geoff Sheppard, 40, ON 22:36:37
David Peterman, 44 22:36:37
21 TJ Hawk, 49 23:22:23
22 Jeff Gleason, 49, PA 23:34:55
23 Roy Heger, 52 23:45:21
24 Kyle Fedler, 41 23:50:43
25 David Krekeler, 48 23:58:03
26 Vic Harris, 50, OR 24:01:55
27 Damian Nathaniel, 40, IN 24:14:00
28 Brad Compton, 52, IN 24:21:28
29 Ted Niemann, 44 24:23:02
30 Jerone Wojnicki, 38, NY 24:31:56
31 James Davidson, 44, IN 24:39:24
32 Al Eder, 55 24:40:33
33 Stephen Godale, 38 24:58:57
34 Michael McKenna, 36, IL 25:02:08
35 Julie Bedford, 41, MI 25:13:26 female
36 Crystal Miller, 24 25:15:10 female
37 Richard Szekeresh, 46 25:19:55
38 Rita Barnes, 51 25:47:35 female
39 Darin Dunham, 38, VA 25:51:28
40 Dick Canterbury, 59, IN 25:54:39
41 Bob Engel, 52 26:16:16
Brian Young, 38 26:16:16
43 Dana Beyeler, 55, PA 26:17:50
44 Dennis Drey, 55, NM 26:22:54
45 Michael McCune, 52 26:23:33
46 Dustin Burkholder, 28 26:26:47
47 Ronald Ross, 49 26:36:35
48 Ralph Hirt, 69, CA 26:37:40
49 Ray Bovaird, 40 26:46:04
50 Sean Humphrey, 33 26:53:09
51 George Peterk, 47, AR 26:57:29
52 Regis Shivers Jr., 37 26:59:10
53 Jeff Atwell, 29, CA 27:00:14
54 Brian Nash, 47 27:13:50
55 Sean McCormick, 35 27:17:45
56 Mike Jacolenne, 55 27:20:51
57 Thomas Schnitzius, 54, CO 27:31:46
58 Al Kershner, 53, PA 27:38:23
59 David Schwabenbauer, 42 27:39:40
60 Jeff Zimmerman, 41, IN 27:44:29
61 Brian Beduhn, 36, NC 27:49:37
62 Gabe Rainwater, 19 27:51:36
63 Michael Heider, 47 27:52:01
64 Randy Dietz, 57, PA 27:53:49
65 Linda Barhorst, 45 27:55:06 female
66 Joe Earl, 34 28:15:20
67 Stephen Wirick, 54 28:15:30
68 David Gregory, 38 28:17:03
69 James Horn, 54, IN 28:17:07
70 Paul Lefelhocz, 38 28:21:05
71 Steve Sutton, 49 28:22:53
72 Frank Dwyer, 36 28:24:21
73 Sharon Zelinski, 42, ON 28:28:43 female
74 Bill Sublett, 49, VA 28:31:52
75 Josh Dillingham, 21 28:34:51
76 Michael Denoma, 51, Singapore 28:36:00
77 Tom Jennings, 49, PA 28:38:07
78 Todd Shephard, 36 28:47:57
79 Moe White, 56, ON 28:52:08
Bruce Smith, 46, ON 28:52:08
81 Rosemary Evans, 53, KY 28:55:42 female
82 Frederick Davis III, 59 28:57:53
Timothy Gordon, 56, MI 28:57:53
84 Dannis Hughbanks, 49, KY 29:10:48
85 Bob Drake, 50 29:10:50
86 Nofal Musfy, 65, TX 29:17:24
87 William Johnson, 59, IL 29:21:32
88 Perry Johnson, 33, IL 29:21:34
89 Douglas Wielgat, 51, WI 29:24:04
90 Charles Jackson, 48, IN 29:27:17
91 Suzanne Pokorny, 40 29:27:48 female
92 Jay Barry, 53, PA 29:33:19
Joe Barry, 61, TX 29:33:19
94 Marissa Toland, 40, TX 29:41:14 female
155 starters
0 Comments:
Post a Comment
<< Home